Aircraft comparison
Beechcraft King Air 260 vs Beechcraft King Air 360
Summary
The Beechcraft King Air 260 and the Beechcraft King Air 360 are two turboprops, compared here on the specifications that matter. On the numbers, the Beechcraft King Air 360 flies farther (1,806 vs 1,720 nm); the Beechcraft King Air 360 carries more (11 vs 9 pax); the Beechcraft King Air 360 is faster (312 vs 310 kt).
| Specification | King Air 260 | King Air 360 |
|---|---|---|
| Range | 1,720 nm (3,185.4 km) | 1,806 nm (3,344.7 km)✓ |
| Max cruise speed | 310 kt (574.1 km/h) | 312 kt (577.8 km/h)✓ |
| Max operating altitude | 35,000 ft (10,668 m) | 35,000 ft (10,668 m) |
| Max takeoff weight | 12,590 lb (5,710.7 kg) | 15,000 lb (6,803.9 kg) |
| Typical passengers | 7 count | 8 count✓ |
| Max passengers | 9 count | 11 count✓ |
| Cabin length | 16.7 ft (5.09 m) | 16.7 ft (5.09 m) |
| Cabin height | 4.8 ft (1.45 m) | 4.8 ft (1.46 m) |
| Cabin width | 4.5 ft (1.37 m) | 4.5 ft (1.37 m) |
| Baggage volume | 55 cuft (1.56 m3) | 55 cuft (1.56 m3) |
| Powerplant | Pratt & Whitney Canada PT6A-52 | Pratt & Whitney Canada PT6A-60A |
| Engines | 2 count | 2 count |
| Power per engine | 850 shp | 1,050 shp |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.