Aircraft comparison
Beechcraft King Air 260 vs Daher TBM 960
Summary
The Beechcraft King Air 260 and the Daher TBM 960 are two turboprops, compared here on the specifications that matter. On the numbers, the Daher TBM 960 flies farther (1,730 vs 1,720 nm); the Beechcraft King Air 260 carries more (9 vs 6 pax); the Daher TBM 960 is faster (330 vs 310 kt).
| Specification | King Air 260 | TBM 960 |
|---|---|---|
| Range | 1,720 nm (3,185.4 km) | 1,730 nm (3,204 km)✓ |
| Max cruise speed | 310 kt (574.1 km/h) | 330 kt (611.2 km/h)✓ |
| Max operating altitude | 35,000 ft (10,668 m)✓ | 31,000 ft (9,448.8 m) |
| Max takeoff weight | 12,590 lb (5,710.7 kg) | 7,615 lb (3,454.1 kg) |
| Typical passengers | 7 count✓ | 4 count |
| Max passengers | 9 count✓ | 6 count |
| Baggage volume | 55 cuft (1.56 m3)✓ | 44 cuft (1.25 m3) |
| Powerplant | Pratt & Whitney Canada PT6A-52 | Pratt & Whitney Canada PT6E-66XT |
| Engines | 2 count | 1 count |
| Power per engine | 850 shp | 895 shp |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.