Aircraft comparison
Beechcraft King Air 260 vs Pilatus PC-12 NGX
Summary
The Beechcraft King Air 260 and the Pilatus PC-12 NGX are two turboprops, compared here on the specifications that matter. On the numbers, the Pilatus PC-12 NGX flies farther (1,803 vs 1,720 nm); the Beechcraft King Air 260 is faster (310 vs 290 kt).
| Specification | King Air 260 | PC-12 NGX |
|---|---|---|
| Range | 1,720 nm (3,185.4 km) | 1,803 nm (3,339.2 km)✓ |
| Max cruise speed | 310 kt (574.1 km/h)✓ | 290 kt (537.1 km/h) |
| Max operating altitude | 35,000 ft (10,668 m)✓ | 30,000 ft (9,144 m) |
| Max takeoff weight | 12,590 lb (5,710.7 kg) | 10,450 lb (4,740 kg) |
| Typical passengers | 7 count✓ | 6 count |
| Max passengers | 9 count | 9 count |
| Cabin length | 16.7 ft (5.09 m) | 16.9 ft (5.15 m)✓ |
| Cabin height | 4.8 ft (1.45 m) | 4.8 ft (1.46 m) |
| Cabin width | 4.5 ft (1.37 m) | 5 ft (1.52 m)✓ |
| Baggage volume | 55 cuft (1.56 m3)✓ | 40 cuft (1.13 m3) |
| Powerplant | Pratt & Whitney Canada PT6A-52 | Pratt & Whitney Canada PT6E-67XP |
| Engines | 2 count | 1 count |
| Power per engine | 850 shp | 1,200 shp |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.