Aircraft comparison
Beechcraft King Air 360 vs Daher TBM 940
Summary
The Beechcraft King Air 360 and the Daher TBM 940 are two turboprops, compared here on the specifications that matter. On the numbers, the Beechcraft King Air 360 flies farther (1,806 vs 1,730 nm); the Beechcraft King Air 360 carries more (11 vs 6 pax); the Daher TBM 940 is faster (330 vs 312 kt).
| Specification | King Air 360 | TBM 940 |
|---|---|---|
| Range | 1,806 nm (3,344.7 km)✓ | 1,730 nm (3,204 km) |
| Max cruise speed | 312 kt (577.8 km/h) | 330 kt (611.2 km/h)✓ |
| Max operating altitude | 35,000 ft (10,668 m)✓ | 31,000 ft (9,448.8 m) |
| Max takeoff weight | 15,000 lb (6,803.9 kg) | 7,394 lb (3,353.9 kg) |
| Typical passengers | 8 count✓ | 4 count |
| Max passengers | 11 count✓ | 6 count |
| Baggage volume | 55 cuft (1.56 m3)✓ | 44 cuft (1.25 m3) |
| Powerplant | Pratt & Whitney Canada PT6A-60A | Pratt & Whitney Canada PT6A-66D |
| Engines | 2 count | 1 count |
| Power per engine | 1,050 shp | 850 shp |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.