Aircraft comparison
Beechcraft King Air 360 vs Epic E1000 GX
Summary
The Beechcraft King Air 360 and the Epic E1000 GX are two turboprops, compared here on the specifications that matter. On the numbers, the Beechcraft King Air 360 flies farther (1,806 vs 1,560 nm); the Beechcraft King Air 360 carries more (11 vs 5 pax); the Epic E1000 GX is faster (333 vs 312 kt).
| Specification | King Air 360 | Epic E1000 GX |
|---|---|---|
| Range | 1,806 nm (3,344.7 km)✓ | 1,560 nm (2,889.1 km) |
| Max cruise speed | 312 kt (577.8 km/h) | 333 kt (616.7 km/h)✓ |
| Max operating altitude | 35,000 ft (10,668 m)✓ | 34,000 ft (10,363.2 m) |
| Max takeoff weight | 15,000 lb (6,803.9 kg) | 8,000 lb (3,628.7 kg) |
| Typical passengers | 8 count✓ | 4 count |
| Max passengers | 11 count✓ | 5 count |
| Baggage volume | 55 cuft (1.56 m3)✓ | 40 cuft (1.13 m3) |
| Powerplant | Pratt & Whitney Canada PT6A-60A | Pratt & Whitney Canada PT6A-67A |
| Engines | 2 count | 1 count |
| Power per engine | 1,050 shp | 1,200 shp |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.