Aircraft comparison
Beechcraft King Air 360 vs Piaggio P.180 Avanti II
Summary
The Beechcraft King Air 360 and the Piaggio P.180 Avanti II are two turboprops, compared here on the specifications that matter. On the numbers, the Beechcraft King Air 360 flies farther (1,806 vs 1,500 nm); the Beechcraft King Air 360 carries more (11 vs 9 pax); the Piaggio P.180 Avanti II is faster (402 vs 312 kt).
| Specification | King Air 360 | P.180 Avanti II |
|---|---|---|
| Range | 1,806 nm (3,344.7 km)✓ | 1,500 nm (2,778 km) |
| Max cruise speed | 312 kt (577.8 km/h) | 402 kt (744.5 km/h)✓ |
| Max operating altitude | 35,000 ft (10,668 m) | 41,000 ft (12,496.8 m)✓ |
| Max takeoff weight | 15,000 lb (6,803.9 kg) | 12,100 lb (5,488.5 kg) |
| Typical passengers | 8 count✓ | 7 count |
| Max passengers | 11 count✓ | 9 count |
| Cabin height | 4.8 ft (1.46 m) | 5.8 ft (1.77 m)✓ |
| Cabin width | 4.5 ft (1.37 m) | 6.1 ft (1.86 m)✓ |
| Baggage volume | 55 cuft (1.56 m3)✓ | 44 cuft (1.25 m3) |
| Powerplant | Pratt & Whitney Canada PT6A-60A | Pratt & Whitney Canada PT6A-66B |
| Engines | 2 count | 2 count |
| Power per engine | 1,050 shp | 850 shp |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.