Aircraft comparison
Bombardier Challenger 3500 vs Embraer Legacy 500
Summary
The Bombardier Challenger 3500 and the Embraer Legacy 500 are two super-midsize jets, compared here on the specifications that matter. On the numbers, the Bombardier Challenger 3500 flies farther (3,400 vs 3,125 nm); the Embraer Legacy 500 carries more (12 vs 10 pax); the Bombardier Challenger 3500 is faster (470 vs 466 kt).
| Specification | Challenger 3500 | Legacy 500 |
|---|---|---|
| Range | 3,400 nm (6,296.8 km)✓ | 3,125 nm (5,787.5 km) |
| Max cruise speed | 470 kt (870.4 km/h)✓ | 466 kt (863 km/h) |
| Max operating altitude | 45,000 ft (13,716 m) | 45,000 ft (13,716 m) |
| Max takeoff weight | 40,600 lb (18,415.8 kg) | 38,360 lb (17,399.8 kg) |
| Typical passengers | 9 count✓ | 8 count |
| Max passengers | 10 count | 12 count✓ |
| Cabin height | 6.1 ft (1.86 m)✓ | 6 ft (1.83 m) |
| Cabin width | 7.2 ft (2.19 m)✓ | 6.8 ft (2.07 m) |
| Baggage volume | 106 cuft (3 m3) | 155 cuft (4.39 m3)✓ |
| Powerplant | Honeywell HTF7350 | Honeywell HTF7500E |
| Engines | 2 count | 2 count |
| Thrust per engine | 7,323 lbf | 7,036 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.