Aircraft comparison
Bombardier Global 5000 vs Gulfstream G650ER
Summary
The Bombardier Global 5000 and the Gulfstream G650ER are two ultra-long-range jets, compared here on the specifications that matter. On the numbers, the Gulfstream G650ER flies farther (7,500 vs 5,200 nm); the Gulfstream G650ER carries more (19 vs 16 pax); the Gulfstream G650ER is faster (516 vs 513 kt).
| Specification | Global 5000 | G650ER |
|---|---|---|
| Range | 5,200 nm (9,630.4 km) | 7,500 nm (13,890 km)✓ |
| Max cruise speed | 513 kt (950.1 km/h) | 516 kt (955.6 km/h)✓ |
| Max Mach | 0.89 mach | 0.925 mach✓ |
| Max operating altitude | 51,000 ft (15,544.8 m) | 51,000 ft (15,544.8 m) |
| Max takeoff weight | 92,500 lb (41,957.3 kg) | 103,600 lb (46,992.1 kg) |
| Typical passengers | 13 count | 14 count✓ |
| Max passengers | 16 count | 19 count✓ |
| Cabin length | 40.8 ft (12.44 m) | 46.8 ft (14.26 m)✓ |
| Cabin height | 6.2 ft (1.89 m) | 6.4 ft (1.95 m)✓ |
| Cabin width | 8.2 ft (2.5 m) | 8.5 ft (2.59 m)✓ |
| Baggage volume | 195 cuft (5.52 m3) | 195 cuft (5.52 m3) |
| Powerplant | Rolls-Royce BR710 | Rolls-Royce BR725 |
| Engines | 2 count | 2 count |
| Thrust per engine | 14,750 lbf | 16,900 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.