Aircraft comparison
Bombardier Global 6500 vs Dassault Falcon 7X
Summary
The Bombardier Global 6500 and the Dassault Falcon 7X are two ultra-long-range jets, compared here on the specifications that matter. On the numbers, the Bombardier Global 6500 flies farther (6,600 vs 5,950 nm); the Bombardier Global 6500 carries more (17 vs 16 pax); the Bombardier Global 6500 is faster (516 vs 488 kt).
| Specification | Global 6500 | Falcon 7X |
|---|---|---|
| Range | 6,600 nm (12,223.2 km)✓ | 5,950 nm (11,019.4 km) |
| Max cruise speed | 516 kt (955.6 km/h)✓ | 488 kt (903.8 km/h) |
| Max Mach | 0.9 mach | 0.9 mach |
| Max operating altitude | 51,000 ft (15,544.8 m) | 51,000 ft (15,544.8 m) |
| Max takeoff weight | 99,500 lb (45,132.4 kg) | 70,000 lb (31,751.4 kg) |
| Typical passengers | 13 count✓ | 12 count |
| Max passengers | 17 count✓ | 16 count |
| Cabin length | 43.3 ft (13.2 m)✓ | 39.1 ft (11.92 m) |
| Cabin height | 6.2 ft (1.89 m) | 6.2 ft (1.89 m) |
| Cabin width | 8.2 ft (2.5 m)✓ | 7.7 ft (2.35 m) |
| Baggage volume | 195 cuft (5.52 m3)✓ | 140 cuft (3.96 m3) |
| Powerplant | Rolls-Royce Pearl 15 | Pratt & Whitney Canada PW307A |
| Engines | 2 count | 3 count |
| Thrust per engine | 15,125 lbf | 6,402 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.