Aircraft comparison
Bombardier Learjet 45 vs Cessna Citation Encore+
Summary
The Bombardier Learjet 45 and the Cessna Citation Encore+ are two light jets, compared here on the specifications that matter. On the numbers, the Cessna Citation Encore+ flies farther (2,000 vs 1,710 nm); the Bombardier Learjet 45 carries more (9 vs 8 pax); the Bombardier Learjet 45 is faster (464 vs 430 kt).
| Specification | Learjet 45 | Citation Encore+ |
|---|---|---|
| Range | 1,710 nm (3,166.9 km) | 2,000 nm (3,704 km)✓ |
| Max cruise speed | 464 kt (859.3 km/h)✓ | 430 kt (796.4 km/h) |
| Max operating altitude | 51,000 ft (15,544.8 m)✓ | 45,000 ft (13,716 m) |
| Max takeoff weight | 21,500 lb (9,752.2 kg) | 16,830 lb (7,634 kg) |
| Typical passengers | 7 count | 7 count |
| Max passengers | 9 count✓ | 8 count |
| Cabin height | 4.9 ft (1.49 m)✓ | 4.8 ft (1.45 m) |
| Cabin width | 5.1 ft (1.55 m)✓ | 4.8 ft (1.46 m) |
| Baggage volume | 50 cuft (1.42 m3) | 67 cuft (1.9 m3)✓ |
| Powerplant | Honeywell TFE731-20 | Pratt & Whitney Canada PW535B |
| Engines | 2 count | 2 count |
| Thrust per engine | 3,500 lbf | 3,400 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.