Aircraft comparison
Bombardier Learjet 60XR vs Cessna Citation Latitude
Summary
The Bombardier Learjet 60XR and the Cessna Citation Latitude are two midsize jets, compared here on the specifications that matter. On the numbers, the Cessna Citation Latitude flies farther (2,700 vs 2,405 nm); the Cessna Citation Latitude carries more (9 vs 8 pax); the Bombardier Learjet 60XR is faster (466 vs 446 kt).
| Specification | Learjet 60XR | Citation Latitude |
|---|---|---|
| Range | 2,405 nm (4,454.1 km) | 2,700 nm (5,000.4 km)✓ |
| Max cruise speed | 466 kt (863 km/h)✓ | 446 kt (826 km/h) |
| Max operating altitude | 51,000 ft (15,544.8 m)✓ | 45,000 ft (13,716 m) |
| Max takeoff weight | 23,500 lb (10,659.4 kg) | 30,800 lb (13,970.6 kg) |
| Typical passengers | 7 count | 8 count✓ |
| Max passengers | 8 count | 9 count✓ |
| Cabin height | 5.7 ft (1.74 m) | 6 ft (1.83 m)✓ |
| Cabin width | 5.9 ft (1.8 m) | 6.4 ft (1.95 m)✓ |
| Baggage volume | 59 cuft (1.67 m3) | 100 cuft (2.83 m3)✓ |
| Powerplant | Pratt & Whitney Canada PW305A | Pratt & Whitney Canada PW306D1 |
| Engines | 2 count | 2 count |
| Thrust per engine | 4,600 lbf | 5,907 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.