Aircraft comparison
Bombardier Learjet 60XR vs Cessna Citation Sovereign+
Summary
The Bombardier Learjet 60XR and the Cessna Citation Sovereign+ are two midsize jets, compared here on the specifications that matter. On the numbers, the Cessna Citation Sovereign+ flies farther (3,200 vs 2,405 nm); the Cessna Citation Sovereign+ carries more (12 vs 8 pax); the Bombardier Learjet 60XR is faster (466 vs 460 kt).
| Specification | Learjet 60XR | Citation Sovereign+ |
|---|---|---|
| Range | 2,405 nm (4,454.1 km) | 3,200 nm (5,926.4 km)✓ |
| Max cruise speed | 466 kt (863 km/h)✓ | 460 kt (851.9 km/h) |
| Max operating altitude | 51,000 ft (15,544.8 m)✓ | 47,000 ft (14,325.6 m) |
| Max takeoff weight | 23,500 lb (10,659.4 kg) | 30,775 lb (13,959.3 kg) |
| Typical passengers | 7 count | 9 count✓ |
| Max passengers | 8 count | 12 count✓ |
| Cabin height | 5.7 ft (1.74 m) | 5.7 ft (1.74 m) |
| Cabin width | 5.9 ft (1.8 m)✓ | 5.5 ft (1.68 m) |
| Baggage volume | 59 cuft (1.67 m3) | 100 cuft (2.83 m3)✓ |
| Powerplant | Pratt & Whitney Canada PW305A | Pratt & Whitney Canada PW306D |
| Engines | 2 count | 2 count |
| Thrust per engine | 4,600 lbf | 5,907 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.