Aircraft comparison
Cessna Citation CJ2+ vs Cessna Citation CJ4 Gen2
Summary
The Cessna Citation CJ2+ and the Cessna Citation CJ4 Gen2 are two light jets, compared here on the specifications that matter. On the numbers, the Cessna Citation CJ4 Gen2 flies farther (2,165 vs 1,613 nm); the Cessna Citation CJ4 Gen2 carries more (10 vs 8 pax); the Cessna Citation CJ4 Gen2 is faster (451 vs 418 kt).
| Specification | Citation CJ2+ | Citation CJ4 Gen2 |
|---|---|---|
| Range | 1,613 nm (2,987.3 km) | 2,165 nm (4,009.6 km)✓ |
| Max cruise speed | 418 kt (774.1 km/h) | 451 kt (835.3 km/h)✓ |
| Max operating altitude | 45,000 ft (13,716 m) | 45,000 ft (13,716 m) |
| Max takeoff weight | 12,500 lb (5,669.9 kg) | 17,110 lb (7,761 kg) |
| Typical passengers | 6 count | 7 count✓ |
| Max passengers | 8 count | 10 count✓ |
| Cabin length | 13.6 ft (4.15 m) | 17.3 ft (5.27 m)✓ |
| Cabin height | 4.8 ft (1.46 m) | 4.8 ft (1.46 m) |
| Cabin width | 4.8 ft (1.46 m) | 4.8 ft (1.46 m) |
| Baggage volume | 65 cuft (1.84 m3) | 77 cuft (2.18 m3)✓ |
| Powerplant | Williams FJ44-3A-24 | Williams FJ44-4A |
| Engines | 2 count | 2 count |
| Thrust per engine | 2,490 lbf | 3,621 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.