Aircraft comparison
Cessna Citation CJ2+ vs Hawker Beechcraft Hawker 400XP
Summary
The Cessna Citation CJ2+ and the Hawker Beechcraft Hawker 400XP are two light jets, compared here on the specifications that matter. On the numbers, the Cessna Citation CJ2+ flies farther (1,613 vs 1,400 nm); the Hawker Beechcraft Hawker 400XP is faster (448 vs 418 kt).
| Specification | Citation CJ2+ | Hawker 400XP |
|---|---|---|
| Range | 1,613 nm (2,987.3 km)✓ | 1,400 nm (2,592.8 km) |
| Max cruise speed | 418 kt (774.1 km/h) | 448 kt (829.7 km/h)✓ |
| Max operating altitude | 45,000 ft (13,716 m) | 45,000 ft (13,716 m) |
| Max takeoff weight | 12,500 lb (5,669.9 kg) | 16,300 lb (7,393.5 kg) |
| Typical passengers | 6 count | 7 count✓ |
| Max passengers | 8 count | 8 count |
| Cabin height | 4.8 ft (1.46 m) | 4.8 ft (1.45 m) |
| Cabin width | 4.8 ft (1.46 m) | 4.9 ft (1.49 m)✓ |
| Baggage volume | 65 cuft (1.84 m3)✓ | 53 cuft (1.5 m3) |
| Powerplant | Williams FJ44-3A-24 | Pratt & Whitney Canada JT15D-5 |
| Engines | 2 count | 2 count |
| Thrust per engine | 2,490 lbf | 2,965 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.