Aircraft comparison
Cessna Citation CJ4 Gen2 vs Cessna Citation Encore+
Summary
The Cessna Citation CJ4 Gen2 and the Cessna Citation Encore+ are two light jets, compared here on the specifications that matter. On the numbers, the Cessna Citation CJ4 Gen2 flies farther (2,165 vs 2,000 nm); the Cessna Citation CJ4 Gen2 carries more (10 vs 8 pax); the Cessna Citation CJ4 Gen2 is faster (451 vs 430 kt).
| Specification | Citation CJ4 Gen2 | Citation Encore+ |
|---|---|---|
| Range | 2,165 nm (4,009.6 km)✓ | 2,000 nm (3,704 km) |
| Max cruise speed | 451 kt (835.3 km/h)✓ | 430 kt (796.4 km/h) |
| Max operating altitude | 45,000 ft (13,716 m) | 45,000 ft (13,716 m) |
| Max takeoff weight | 17,110 lb (7,761 kg) | 16,830 lb (7,634 kg) |
| Typical passengers | 7 count | 7 count |
| Max passengers | 10 count✓ | 8 count |
| Cabin height | 4.8 ft (1.46 m) | 4.8 ft (1.45 m) |
| Cabin width | 4.8 ft (1.46 m) | 4.8 ft (1.46 m) |
| Baggage volume | 77 cuft (2.18 m3)✓ | 67 cuft (1.9 m3) |
| Powerplant | Williams FJ44-4A | Pratt & Whitney Canada PW535B |
| Engines | 2 count | 2 count |
| Thrust per engine | 3,621 lbf | 3,400 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.