Aircraft comparison
Cessna Citation CJ4 Gen2 vs Hawker Beechcraft Hawker 400XP
Summary
The Cessna Citation CJ4 Gen2 and the Hawker Beechcraft Hawker 400XP are two light jets, compared here on the specifications that matter. On the numbers, the Cessna Citation CJ4 Gen2 flies farther (2,165 vs 1,400 nm); the Cessna Citation CJ4 Gen2 carries more (10 vs 8 pax); the Cessna Citation CJ4 Gen2 is faster (451 vs 448 kt).
| Specification | Citation CJ4 Gen2 | Hawker 400XP |
|---|---|---|
| Range | 2,165 nm (4,009.6 km)✓ | 1,400 nm (2,592.8 km) |
| Max cruise speed | 451 kt (835.3 km/h)✓ | 448 kt (829.7 km/h) |
| Max operating altitude | 45,000 ft (13,716 m) | 45,000 ft (13,716 m) |
| Max takeoff weight | 17,110 lb (7,761 kg) | 16,300 lb (7,393.5 kg) |
| Typical passengers | 7 count | 7 count |
| Max passengers | 10 count✓ | 8 count |
| Cabin height | 4.8 ft (1.46 m) | 4.8 ft (1.45 m) |
| Cabin width | 4.8 ft (1.46 m) | 4.9 ft (1.49 m)✓ |
| Baggage volume | 77 cuft (2.18 m3)✓ | 53 cuft (1.5 m3) |
| Powerplant | Williams FJ44-4A | Pratt & Whitney Canada JT15D-5 |
| Engines | 2 count | 2 count |
| Thrust per engine | 3,621 lbf | 2,965 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.