Aircraft comparison
Cessna Citation Latitude vs Cessna Citation Sovereign+
Summary
The Cessna Citation Latitude and the Cessna Citation Sovereign+ are two midsize jets, compared here on the specifications that matter. On the numbers, the Cessna Citation Sovereign+ flies farther (3,200 vs 2,700 nm); the Cessna Citation Sovereign+ carries more (12 vs 9 pax); the Cessna Citation Sovereign+ is faster (460 vs 446 kt).
| Specification | Citation Latitude | Citation Sovereign+ |
|---|---|---|
| Range | 2,700 nm (5,000.4 km) | 3,200 nm (5,926.4 km)✓ |
| Max cruise speed | 446 kt (826 km/h) | 460 kt (851.9 km/h)✓ |
| Max operating altitude | 45,000 ft (13,716 m) | 47,000 ft (14,325.6 m)✓ |
| Max takeoff weight | 30,800 lb (13,970.6 kg) | 30,775 lb (13,959.3 kg) |
| Typical passengers | 8 count | 9 count✓ |
| Max passengers | 9 count | 12 count✓ |
| Cabin length | 21.9 ft (6.68 m) | 25.3 ft (7.71 m)✓ |
| Cabin height | 6 ft (1.83 m)✓ | 5.7 ft (1.74 m) |
| Cabin width | 6.4 ft (1.95 m)✓ | 5.5 ft (1.68 m) |
| Baggage volume | 100 cuft (2.83 m3) | 100 cuft (2.83 m3) |
| Powerplant | Pratt & Whitney Canada PW306D1 | Pratt & Whitney Canada PW306D |
| Engines | 2 count | 2 count |
| Thrust per engine | 5,907 lbf | 5,907 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.