Aircraft comparison
Cessna Citation Latitude vs Embraer Praetor 500
Summary
Cessna Citation Latitude versus Embraer Praetor 500: a side-by-side of two same-class business jets. On range, the Embraer Praetor 500 leads: 3,340 nm against 2,700 nm.
| Specification | Citation Latitude | Praetor 500 |
|---|---|---|
| Range | 2,700 nm (5,000.4 km) | 3,340 nm (6,185.7 km)✓ |
| Max cruise speed | 446 kt (826 km/h) | 466 kt (863 km/h)✓ |
| Max operating altitude | 45,000 ft (13,716 m) | 45,000 ft (13,716 m) |
| Max takeoff weight | 30,800 lb (13,970.6 kg) | 37,567 lb (17,040.1 kg) |
| Typical passengers | 8 count✓ | 7 count |
| Max passengers | 9 count | 9 count |
| Cabin height | 6 ft (1.83 m) | 6 ft (1.83 m) |
| Cabin width | 6.4 ft (1.95 m) | 6.8 ft (2.07 m)✓ |
| Baggage volume | 100 cuft (2.83 m3) | 150 cuft (4.25 m3)✓ |
| Powerplant | Pratt & Whitney Canada PW306D1 | Honeywell HTF7500E |
| Engines | 2 count | 2 count |
| Thrust per engine | 5,907 lbf | 7,528 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.