Aircraft comparison
Cessna Citation Latitude vs Gulfstream G150
Summary
The Cessna Citation Latitude and the Gulfstream G150 are two midsize jets, compared here on the specifications that matter. On the numbers, the Gulfstream G150 flies farther (2,950 vs 2,700 nm); the Cessna Citation Latitude carries more (9 vs 8 pax); the Gulfstream G150 is faster (470 vs 446 kt).
| Specification | Citation Latitude | G150 |
|---|---|---|
| Range | 2,700 nm (5,000.4 km) | 2,950 nm (5,463.4 km)✓ |
| Max cruise speed | 446 kt (826 km/h) | 470 kt (870.4 km/h)✓ |
| Max operating altitude | 45,000 ft (13,716 m) | 45,000 ft (13,716 m) |
| Max takeoff weight | 30,800 lb (13,970.6 kg) | 26,100 lb (11,838.8 kg) |
| Typical passengers | 8 count✓ | 6 count |
| Max passengers | 9 count✓ | 8 count |
| Cabin length | 21.9 ft (6.68 m)✓ | 17.7 ft (5.39 m) |
| Cabin height | 6 ft (1.83 m)✓ | 5.8 ft (1.75 m) |
| Cabin width | 6.4 ft (1.95 m)✓ | 5.8 ft (1.77 m) |
| Baggage volume | 100 cuft (2.83 m3)✓ | 80 cuft (2.27 m3) |
| Powerplant | Pratt & Whitney Canada PW306D1 | Honeywell TFE731-40AR |
| Engines | 2 count | 2 count |
| Thrust per engine | 5,907 lbf | 4,420 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.