Aircraft comparison
Cessna Citation Latitude vs Hawker Beechcraft Hawker 800XP
Summary
The Cessna Citation Latitude and the Hawker Beechcraft Hawker 800XP are two midsize jets, compared here on the specifications that matter. On the numbers, the Cessna Citation Latitude flies farther (2,700 vs 2,540 nm); the Hawker Beechcraft Hawker 800XP is faster (448 vs 446 kt); the Cessna Citation Latitude has the taller cabin (6 vs 5.8 ft).
| Specification | Citation Latitude | Hawker 800XP |
|---|---|---|
| Range | 2,700 nm (5,000.4 km)✓ | 2,540 nm (4,704.1 km) |
| Max cruise speed | 446 kt (826 km/h) | 448 kt (829.7 km/h)✓ |
| Max operating altitude | 45,000 ft (13,716 m)✓ | 41,000 ft (12,496.8 m) |
| Max takeoff weight | 30,800 lb (13,970.6 kg) | 28,000 lb (12,700.6 kg) |
| Typical passengers | 8 count | 8 count |
| Max passengers | 9 count | 9 count |
| Cabin length | 21.9 ft (6.68 m)✓ | 21.3 ft (6.49 m) |
| Cabin height | 6 ft (1.83 m)✓ | 5.8 ft (1.75 m) |
| Cabin width | 6.4 ft (1.95 m)✓ | 6 ft (1.83 m) |
| Baggage volume | 100 cuft (2.83 m3)✓ | 50 cuft (1.42 m3) |
| Powerplant | Pratt & Whitney Canada PW306D1 | Honeywell TFE731-5BR |
| Engines | 2 count | 2 count |
| Thrust per engine | 5,907 lbf | 4,660 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.