Aircraft comparison
Cessna Citation Latitude vs Hawker Beechcraft Hawker 900XP
Summary
Cessna Citation Latitude versus Hawker Beechcraft Hawker 900XP: a side-by-side of two same-class business jets. On range, the Hawker Beechcraft Hawker 900XP leads: 2,930 nm against 2,700 nm. The Cessna Citation Latitude offers the taller cabin.
| Specification | Citation Latitude | Hawker 900XP |
|---|---|---|
| Range | 2,700 nm (5,000.4 km) | 2,930 nm (5,426.4 km)✓ |
| Max cruise speed | 446 kt (826 km/h) | 448 kt (829.7 km/h)✓ |
| Max operating altitude | 45,000 ft (13,716 m)✓ | 41,000 ft (12,496.8 m) |
| Max takeoff weight | 30,800 lb (13,970.6 kg) | 28,000 lb (12,700.6 kg) |
| Typical passengers | 8 count | 8 count |
| Max passengers | 9 count | 9 count |
| Cabin length | 21.9 ft (6.68 m)✓ | 21.3 ft (6.49 m) |
| Cabin height | 6 ft (1.83 m)✓ | 5.8 ft (1.75 m) |
| Cabin width | 6.4 ft (1.95 m)✓ | 6 ft (1.83 m) |
| Baggage volume | 100 cuft (2.83 m3)✓ | 50 cuft (1.42 m3) |
| Powerplant | Pratt & Whitney Canada PW306D1 | Honeywell TFE731-50R |
| Engines | 2 count | 2 count |
| Thrust per engine | 5,907 lbf | 4,660 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.