Aircraft comparison
Cessna Citation Longitude vs Cessna Citation X+
Summary
The Cessna Citation Longitude and the Cessna Citation X+ are two super-midsize jets, compared here on the specifications that matter. On the numbers, the Cessna Citation Longitude flies farther (3,500 vs 3,460 nm); the Cessna Citation X+ is faster (528 vs 476 kt); the Cessna Citation Longitude has the taller cabin (6 vs 5.7 ft).
| Specification | Citation Longitude | Citation X+ |
|---|---|---|
| Range | 3,500 nm (6,482 km)✓ | 3,460 nm (6,407.9 km) |
| Max cruise speed | 476 kt (881.6 km/h) | 528 kt (977.9 km/h)✓ |
| Max operating altitude | 45,000 ft (13,716 m) | 51,000 ft (15,544.8 m)✓ |
| Max takeoff weight | 39,500 lb (17,916.9 kg) | 36,600 lb (16,601.5 kg) |
| Typical passengers | 9 count✓ | 8 count |
| Max passengers | 12 count | 12 count |
| Cabin length | 25 ft (7.62 m) | 25.2 ft (7.68 m)✓ |
| Cabin height | 6 ft (1.83 m)✓ | 5.7 ft (1.74 m) |
| Cabin width | 6.5 ft (1.98 m)✓ | 5.5 ft (1.68 m) |
| Baggage volume | 112 cuft (3.17 m3)✓ | 82 cuft (2.32 m3) |
| Powerplant | Honeywell HTF7700L | Rolls-Royce AE3007C2 |
| Engines | 2 count | 2 count |
| Thrust per engine | 7,665 lbf | 7,034 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.