Aircraft comparison
Cessna Citation Longitude vs Dassault Falcon 50EX
Summary
The Cessna Citation Longitude and the Dassault Falcon 50EX are two super-midsize jets, compared here on the specifications that matter. On the numbers, the Cessna Citation Longitude flies farther (3,500 vs 3,225 nm); the Cessna Citation Longitude carries more (12 vs 9 pax); the Cessna Citation Longitude has the taller cabin (6 vs 5.9 ft).
| Specification | Citation Longitude | Falcon 50EX |
|---|---|---|
| Range | 3,500 nm (6,482 km)✓ | 3,225 nm (5,972.7 km) |
| Max cruise speed | 476 kt (881.6 km/h) | 476 kt (881.6 km/h) |
| Max operating altitude | 45,000 ft (13,716 m) | 49,000 ft (14,935.2 m)✓ |
| Max takeoff weight | 39,500 lb (17,916.9 kg) | 39,700 lb (18,007.6 kg) |
| Typical passengers | 9 count✓ | 8 count |
| Max passengers | 12 count✓ | 9 count |
| Cabin length | 25 ft (7.62 m)✓ | 23.5 ft (7.16 m) |
| Cabin height | 6 ft (1.83 m)✓ | 5.9 ft (1.8 m) |
| Cabin width | 6.5 ft (1.98 m)✓ | 6.1 ft (1.86 m) |
| Baggage volume | 112 cuft (3.17 m3) | 115 cuft (3.26 m3)✓ |
| Powerplant | Honeywell HTF7700L | Honeywell TFE731-40 |
| Engines | 2 count | 3 count |
| Thrust per engine | 7,665 lbf | 3,700 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.