Aircraft comparison
Cessna Citation Longitude vs Embraer Legacy 500
Summary
The Cessna Citation Longitude and the Embraer Legacy 500 are two super-midsize jets, compared here on the specifications that matter. On the numbers, the Cessna Citation Longitude flies farther (3,500 vs 3,125 nm); the Cessna Citation Longitude is faster (476 vs 466 kt).
| Specification | Citation Longitude | Legacy 500 |
|---|---|---|
| Range | 3,500 nm (6,482 km)✓ | 3,125 nm (5,787.5 km) |
| Max cruise speed | 476 kt (881.6 km/h)✓ | 466 kt (863 km/h) |
| Max operating altitude | 45,000 ft (13,716 m) | 45,000 ft (13,716 m) |
| Max takeoff weight | 39,500 lb (17,916.9 kg) | 38,360 lb (17,399.8 kg) |
| Typical passengers | 9 count✓ | 8 count |
| Max passengers | 12 count | 12 count |
| Cabin height | 6 ft (1.83 m) | 6 ft (1.83 m) |
| Cabin width | 6.5 ft (1.98 m) | 6.8 ft (2.07 m)✓ |
| Baggage volume | 112 cuft (3.17 m3) | 155 cuft (4.39 m3)✓ |
| Powerplant | Honeywell HTF7700L | Honeywell HTF7500E |
| Engines | 2 count | 2 count |
| Thrust per engine | 7,665 lbf | 7,036 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.