Aircraft comparison
Cessna Citation M2 Gen2 vs Embraer Phenom 100EV
Summary
Cessna Citation M2 Gen2 versus Embraer Phenom 100EV: a side-by-side of two same-class business jets. On range, the Cessna Citation M2 Gen2 leads: 1,550 nm against 1,178 nm. The Cessna Citation M2 Gen2 carries more passengers (7 vs 6). The Embraer Phenom 100EV offers the taller cabin.
| Specification | Citation M2 Gen2 | Phenom 100EV |
|---|---|---|
| Range | 1,550 nm (2,870.6 km)✓ | 1,178 nm (2,181.7 km) |
| Max cruise speed | 404 kt (748.2 km/h) | 406 kt (751.9 km/h)✓ |
| Max operating altitude | 41,000 ft (12,496.8 m) | 41,000 ft (12,496.8 m) |
| Max takeoff weight | 10,800 lb (4,898.8 kg) | 10,692 lb (4,849.8 kg) |
| Typical passengers | 6 count✓ | 4 count |
| Max passengers | 7 count✓ | 6 count |
| Cabin height | 4.8 ft (1.46 m) | 4.9 ft (1.49 m)✓ |
| Cabin width | 4.8 ft (1.46 m) | 5.1 ft (1.55 m)✓ |
| Baggage volume | 46 cuft (1.3 m3) | 70 cuft (1.98 m3)✓ |
| Powerplant | Williams FJ44-1AP-21 | Pratt & Whitney Canada PW617F1-E |
| Engines | 2 count | 2 count |
| Thrust per engine | 1,965 lbf | 1,730 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.