Aircraft comparison
Cessna Citation M2 Gen2 vs Honda Aircraft HondaJet Elite II
Summary
Cessna Citation M2 Gen2 versus Honda Aircraft HondaJet Elite II: a side-by-side of two same-class business jets. On range, the Cessna Citation M2 Gen2 leads: 1,550 nm against 1,547 nm. The Cessna Citation M2 Gen2 carries more passengers (7 vs 6).
| Specification | Citation M2 Gen2 | HondaJet Elite II |
|---|---|---|
| Range | 1,550 nm (2,870.6 km)✓ | 1,547 nm (2,865 km) |
| Max cruise speed | 404 kt (748.2 km/h) | 422 kt (781.5 km/h)✓ |
| Max operating altitude | 41,000 ft (12,496.8 m) | 43,000 ft (13,106.4 m)✓ |
| Max takeoff weight | 10,800 lb (4,898.8 kg) | 11,100 lb (5,034.9 kg) |
| Typical passengers | 6 count✓ | 5 count |
| Max passengers | 7 count✓ | 6 count |
| Baggage volume | 46 cuft (1.3 m3) | 66 cuft (1.87 m3)✓ |
| Powerplant | Williams FJ44-1AP-21 | GE Honda HF120 |
| Engines | 2 count | 2 count |
| Thrust per engine | 1,965 lbf | 2,050 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.