Aircraft comparison
Cessna Citation Sovereign+ vs Embraer Praetor 500
Summary
The Cessna Citation Sovereign+ and the Embraer Praetor 500 are two midsize jets, compared here on the specifications that matter. On the numbers, the Embraer Praetor 500 flies farther (3,340 vs 3,200 nm); the Cessna Citation Sovereign+ carries more (12 vs 9 pax); the Embraer Praetor 500 is faster (466 vs 460 kt).
| Specification | Citation Sovereign+ | Praetor 500 |
|---|---|---|
| Range | 3,200 nm (5,926.4 km) | 3,340 nm (6,185.7 km)✓ |
| Max cruise speed | 460 kt (851.9 km/h) | 466 kt (863 km/h)✓ |
| Max operating altitude | 47,000 ft (14,325.6 m)✓ | 45,000 ft (13,716 m) |
| Max takeoff weight | 30,775 lb (13,959.3 kg) | 37,567 lb (17,040.1 kg) |
| Typical passengers | 9 count✓ | 7 count |
| Max passengers | 12 count✓ | 9 count |
| Cabin height | 5.7 ft (1.74 m) | 6 ft (1.83 m)✓ |
| Cabin width | 5.5 ft (1.68 m) | 6.8 ft (2.07 m)✓ |
| Baggage volume | 100 cuft (2.83 m3) | 150 cuft (4.25 m3)✓ |
| Powerplant | Pratt & Whitney Canada PW306D | Honeywell HTF7500E |
| Engines | 2 count | 2 count |
| Thrust per engine | 5,907 lbf | 7,528 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.