Aircraft comparison
Cessna Citation Sovereign+ vs Gulfstream G150
Summary
The Cessna Citation Sovereign+ and the Gulfstream G150 are two midsize jets, compared here on the specifications that matter. On the numbers, the Cessna Citation Sovereign+ flies farther (3,200 vs 2,950 nm); the Cessna Citation Sovereign+ carries more (12 vs 8 pax); the Gulfstream G150 is faster (470 vs 460 kt).
| Specification | Citation Sovereign+ | G150 |
|---|---|---|
| Range | 3,200 nm (5,926.4 km)✓ | 2,950 nm (5,463.4 km) |
| Max cruise speed | 460 kt (851.9 km/h) | 470 kt (870.4 km/h)✓ |
| Max operating altitude | 47,000 ft (14,325.6 m)✓ | 45,000 ft (13,716 m) |
| Max takeoff weight | 30,775 lb (13,959.3 kg) | 26,100 lb (11,838.8 kg) |
| Typical passengers | 9 count✓ | 6 count |
| Max passengers | 12 count✓ | 8 count |
| Cabin length | 25.3 ft (7.71 m)✓ | 17.7 ft (5.39 m) |
| Cabin height | 5.7 ft (1.74 m) | 5.8 ft (1.75 m)✓ |
| Cabin width | 5.5 ft (1.68 m) | 5.8 ft (1.77 m)✓ |
| Baggage volume | 100 cuft (2.83 m3)✓ | 80 cuft (2.27 m3) |
| Powerplant | Pratt & Whitney Canada PW306D | Honeywell TFE731-40AR |
| Engines | 2 count | 2 count |
| Thrust per engine | 5,907 lbf | 4,420 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.