Aircraft comparison
Cessna Citation Sovereign+ vs Hawker Beechcraft Hawker 800XP
Summary
The Cessna Citation Sovereign+ and the Hawker Beechcraft Hawker 800XP are two midsize jets, compared here on the specifications that matter. On the numbers, the Cessna Citation Sovereign+ flies farther (3,200 vs 2,540 nm); the Cessna Citation Sovereign+ carries more (12 vs 9 pax); the Cessna Citation Sovereign+ is faster (460 vs 448 kt).
| Specification | Citation Sovereign+ | Hawker 800XP |
|---|---|---|
| Range | 3,200 nm (5,926.4 km)✓ | 2,540 nm (4,704.1 km) |
| Max cruise speed | 460 kt (851.9 km/h)✓ | 448 kt (829.7 km/h) |
| Max operating altitude | 47,000 ft (14,325.6 m)✓ | 41,000 ft (12,496.8 m) |
| Max takeoff weight | 30,775 lb (13,959.3 kg) | 28,000 lb (12,700.6 kg) |
| Typical passengers | 9 count✓ | 8 count |
| Max passengers | 12 count✓ | 9 count |
| Cabin length | 25.3 ft (7.71 m)✓ | 21.3 ft (6.49 m) |
| Cabin height | 5.7 ft (1.74 m) | 5.8 ft (1.75 m)✓ |
| Cabin width | 5.5 ft (1.68 m) | 6 ft (1.83 m)✓ |
| Baggage volume | 100 cuft (2.83 m3)✓ | 50 cuft (1.42 m3) |
| Powerplant | Pratt & Whitney Canada PW306D | Honeywell TFE731-5BR |
| Engines | 2 count | 2 count |
| Thrust per engine | 5,907 lbf | 4,660 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.