Aircraft comparison
Cessna Citation X+ vs Dassault Falcon 50EX
Summary
The Cessna Citation X+ and the Dassault Falcon 50EX are two super-midsize jets, compared here on the specifications that matter. On the numbers, the Cessna Citation X+ flies farther (3,460 vs 3,225 nm); the Cessna Citation X+ carries more (12 vs 9 pax); the Cessna Citation X+ is faster (528 vs 476 kt).
| Specification | Citation X+ | Falcon 50EX |
|---|---|---|
| Range | 3,460 nm (6,407.9 km)✓ | 3,225 nm (5,972.7 km) |
| Max cruise speed | 528 kt (977.9 km/h)✓ | 476 kt (881.6 km/h) |
| Max operating altitude | 51,000 ft (15,544.8 m)✓ | 49,000 ft (14,935.2 m) |
| Max takeoff weight | 36,600 lb (16,601.5 kg) | 39,700 lb (18,007.6 kg) |
| Typical passengers | 8 count | 8 count |
| Max passengers | 12 count✓ | 9 count |
| Cabin length | 25.2 ft (7.68 m)✓ | 23.5 ft (7.16 m) |
| Cabin height | 5.7 ft (1.74 m) | 5.9 ft (1.8 m)✓ |
| Cabin width | 5.5 ft (1.68 m) | 6.1 ft (1.86 m)✓ |
| Baggage volume | 82 cuft (2.32 m3) | 115 cuft (3.26 m3)✓ |
| Powerplant | Rolls-Royce AE3007C2 | Honeywell TFE731-40 |
| Engines | 2 count | 3 count |
| Thrust per engine | 7,034 lbf | 3,700 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.