Aircraft comparison
Daher TBM 940 vs Daher TBM 960
Summary
The Daher TBM 940 and the Daher TBM 960 are two turboprops, compared here on the specifications that matter. The two are closely matched across range, speed and cabin.
| Specification | TBM 940 | TBM 960 |
|---|---|---|
| Range | 1,730 nm (3,204 km) | 1,730 nm (3,204 km) |
| Max cruise speed | 330 kt (611.2 km/h) | 330 kt (611.2 km/h) |
| Max operating altitude | 31,000 ft (9,448.8 m) | 31,000 ft (9,448.8 m) |
| Max takeoff weight | 7,394 lb (3,353.9 kg) | 7,615 lb (3,454.1 kg) |
| Typical passengers | 4 count | 4 count |
| Max passengers | 6 count | 6 count |
| Baggage volume | 44 cuft (1.25 m3) | 44 cuft (1.25 m3) |
| Powerplant | Pratt & Whitney Canada PT6A-66D | Pratt & Whitney Canada PT6E-66XT |
| Engines | 1 count | 1 count |
| Power per engine | 850 shp | 895 shp |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.