Aircraft comparison
Daher TBM 940 vs Pilatus PC-12 NGX
Summary
The Daher TBM 940 and the Pilatus PC-12 NGX are two turboprops, compared here on the specifications that matter. On the numbers, the Pilatus PC-12 NGX flies farther (1,803 vs 1,730 nm); the Pilatus PC-12 NGX carries more (9 vs 6 pax); the Daher TBM 940 is faster (330 vs 290 kt).
| Specification | TBM 940 | PC-12 NGX |
|---|---|---|
| Range | 1,730 nm (3,204 km) | 1,803 nm (3,339.2 km)✓ |
| Max cruise speed | 330 kt (611.2 km/h)✓ | 290 kt (537.1 km/h) |
| Max operating altitude | 31,000 ft (9,448.8 m)✓ | 30,000 ft (9,144 m) |
| Max takeoff weight | 7,394 lb (3,353.9 kg) | 10,450 lb (4,740 kg) |
| Typical passengers | 4 count | 6 count✓ |
| Max passengers | 6 count | 9 count✓ |
| Baggage volume | 44 cuft (1.25 m3)✓ | 40 cuft (1.13 m3) |
| Powerplant | Pratt & Whitney Canada PT6A-66D | Pratt & Whitney Canada PT6E-67XP |
| Engines | 1 count | 1 count |
| Power per engine | 850 shp | 1,200 shp |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.