Aircraft comparison
Daher TBM 960 vs Epic E1000 GX
Summary
The Daher TBM 960 and the Epic E1000 GX are two turboprops, compared here on the specifications that matter. On the numbers, the Daher TBM 960 flies farther (1,730 vs 1,560 nm); the Daher TBM 960 carries more (6 vs 5 pax); the Epic E1000 GX is faster (333 vs 330 kt).
| Specification | TBM 960 | Epic E1000 GX |
|---|---|---|
| Range | 1,730 nm (3,204 km)✓ | 1,560 nm (2,889.1 km) |
| Max cruise speed | 330 kt (611.2 km/h) | 333 kt (616.7 km/h)✓ |
| Max operating altitude | 31,000 ft (9,448.8 m) | 34,000 ft (10,363.2 m)✓ |
| Max takeoff weight | 7,615 lb (3,454.1 kg) | 8,000 lb (3,628.7 kg) |
| Typical passengers | 4 count | 4 count |
| Max passengers | 6 count✓ | 5 count |
| Baggage volume | 44 cuft (1.25 m3)✓ | 40 cuft (1.13 m3) |
| Powerplant | Pratt & Whitney Canada PT6E-66XT | Pratt & Whitney Canada PT6A-67A |
| Engines | 1 count | 1 count |
| Power per engine | 895 shp | 1,200 shp |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.