Aircraft comparison
Dassault Falcon 10X vs Dassault Falcon 6X
Summary
The Dassault Falcon 10X and the Dassault Falcon 6X are two ultra-long-range jets, compared here on the specifications that matter. On the numbers, the Dassault Falcon 10X flies farther (7,500 vs 5,500 nm); the Dassault Falcon 10X carries more (19 vs 16 pax); the Dassault Falcon 10X has the taller cabin (6.7 vs 6.5 ft).
| Specification | Falcon 10X | Falcon 6X |
|---|---|---|
| Range | 7,500 nm (13,890 km)✓ | 5,500 nm (10,186 km) |
| Max cruise speed | 493 kt (913 km/h) | 493 kt (913 km/h) |
| Max Mach | 0.925 mach✓ | 0.9 mach |
| Max operating altitude | 51,000 ft (15,544.8 m) | 51,000 ft (15,544.8 m) |
| Max takeoff weight | 115,000 lb (52,163.1 kg) | 77,460 lb (35,135.2 kg) |
| Typical passengers | 12 count | 12 count |
| Max passengers | 19 count✓ | 16 count |
| Cabin length | 53.8 ft (16.4 m)✓ | 40.4 ft (12.31 m) |
| Cabin height | 6.7 ft (2.04 m)✓ | 6.5 ft (1.98 m) |
| Cabin width | 9.1 ft (2.77 m)✓ | 8.5 ft (2.59 m) |
| Baggage volume | 155 cuft (4.39 m3) | 155 cuft (4.39 m3) |
| Powerplant | Rolls-Royce Pearl 10X | Pratt & Whitney Canada PW812D |
| Engines | 2 count | 2 count |
| Thrust per engine | 18,000 lbf | 13,000 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.