Aircraft comparison
Dassault Falcon 10X vs Gulfstream G550
Summary
The Dassault Falcon 10X and the Gulfstream G550 are two ultra-long-range jets, compared here on the specifications that matter. On the numbers, the Dassault Falcon 10X flies farther (7,500 vs 6,750 nm); the Dassault Falcon 10X is faster (493 vs 488 kt); the Dassault Falcon 10X has the taller cabin (6.7 vs 6.2 ft).
| Specification | Falcon 10X | G550 |
|---|---|---|
| Range | 7,500 nm (13,890 km)✓ | 6,750 nm (12,501 km) |
| Max cruise speed | 493 kt (913 km/h)✓ | 488 kt (903.8 km/h) |
| Max Mach | 0.925 mach✓ | 0.885 mach |
| Max operating altitude | 51,000 ft (15,544.8 m) | 51,000 ft (15,544.8 m) |
| Max takeoff weight | 115,000 lb (52,163.1 kg) | 91,000 lb (41,276.9 kg) |
| Typical passengers | 12 count | 13 count✓ |
| Max passengers | 19 count | 19 count |
| Cabin length | 53.8 ft (16.4 m)✓ | 43.9 ft (13.38 m) |
| Cabin height | 6.7 ft (2.04 m)✓ | 6.2 ft (1.89 m) |
| Cabin width | 9.1 ft (2.77 m)✓ | 7.3 ft (2.23 m) |
| Baggage volume | 155 cuft (4.39 m3) | 226 cuft (6.4 m3)✓ |
| Powerplant | Rolls-Royce Pearl 10X | Rolls-Royce BR710C4-11 |
| Engines | 2 count | 2 count |
| Thrust per engine | 18,000 lbf | 15,385 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.