Aircraft comparison
Dassault Falcon 10X vs Gulfstream G650ER
Summary
The Dassault Falcon 10X and the Gulfstream G650ER are two ultra-long-range jets, compared here on the specifications that matter. On the numbers, the Gulfstream G650ER is faster (516 vs 493 kt); the Dassault Falcon 10X has the taller cabin (6.7 vs 6.4 ft).
| Specification | Falcon 10X | G650ER |
|---|---|---|
| Range | 7,500 nm (13,890 km) | 7,500 nm (13,890 km) |
| Max cruise speed | 493 kt (913 km/h) | 516 kt (955.6 km/h)✓ |
| Max Mach | 0.925 mach | 0.925 mach |
| Max operating altitude | 51,000 ft (15,544.8 m) | 51,000 ft (15,544.8 m) |
| Max takeoff weight | 115,000 lb (52,163.1 kg) | 103,600 lb (46,992.1 kg) |
| Typical passengers | 12 count | 14 count✓ |
| Max passengers | 19 count | 19 count |
| Cabin length | 53.8 ft (16.4 m)✓ | 46.8 ft (14.26 m) |
| Cabin height | 6.7 ft (2.04 m)✓ | 6.4 ft (1.95 m) |
| Cabin width | 9.1 ft (2.77 m)✓ | 8.5 ft (2.59 m) |
| Baggage volume | 155 cuft (4.39 m3) | 195 cuft (5.52 m3)✓ |
| Powerplant | Rolls-Royce Pearl 10X | Rolls-Royce BR725 |
| Engines | 2 count | 2 count |
| Thrust per engine | 18,000 lbf | 16,900 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.