Aircraft comparison
Dassault Falcon 2000 vs Embraer Legacy 650E
Summary
The Dassault Falcon 2000 and the Embraer Legacy 650E are two heavy jets, compared here on the specifications that matter. On the numbers, the Embraer Legacy 650E flies farther (3,900 vs 3,130 nm); the Embraer Legacy 650E carries more (14 vs 10 pax); the Dassault Falcon 2000 has the taller cabin (6.2 vs 6 ft).
| Specification | Falcon 2000 | Legacy 650E |
|---|---|---|
| Range | 3,130 nm (5,796.8 km) | 3,900 nm (7,222.8 km)✓ |
| Max cruise speed | 470 kt (870.4 km/h) | 470 kt (870.4 km/h) |
| Max operating altitude | 47,000 ft (14,325.6 m)✓ | 41,000 ft (12,496.8 m) |
| Max takeoff weight | 35,800 lb (16,238.6 kg) | 53,572 lb (24,299.8 kg) |
| Typical passengers | 8 count | 13 count✓ |
| Max passengers | 10 count | 14 count✓ |
| Cabin length | 26.2 ft (7.99 m) | 42.5 ft (12.95 m)✓ |
| Cabin height | 6.2 ft (1.89 m)✓ | 6 ft (1.83 m) |
| Cabin width | 7.7 ft (2.35 m)✓ | 6.9 ft (2.1 m) |
| Baggage volume | 131 cuft (3.71 m3) | 286 cuft (8.1 m3)✓ |
| Powerplant | General Electric CFE738 | Rolls-Royce AE 3007A2 |
| Engines | 2 count | 2 count |
| Thrust per engine | 5,918 lbf | 9,020 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.