Aircraft comparison
Dassault Falcon 2000 vs Gulfstream G450
Summary
The Dassault Falcon 2000 and the Gulfstream G450 are two heavy jets, compared here on the specifications that matter. On the numbers, the Gulfstream G450 flies farther (4,350 vs 3,130 nm); the Gulfstream G450 carries more (16 vs 10 pax); the Gulfstream G450 is faster (488 vs 470 kt).
| Specification | Falcon 2000 | G450 |
|---|---|---|
| Range | 3,130 nm (5,796.8 km) | 4,350 nm (8,056.2 km)✓ |
| Max cruise speed | 470 kt (870.4 km/h) | 488 kt (903.8 km/h)✓ |
| Max operating altitude | 47,000 ft (14,325.6 m)✓ | 45,000 ft (13,716 m) |
| Max takeoff weight | 35,800 lb (16,238.6 kg) | 74,000 lb (33,565.8 kg) |
| Typical passengers | 8 count | 14 count✓ |
| Max passengers | 10 count | 16 count✓ |
| Cabin length | 26.2 ft (7.99 m) | 45.1 ft (13.75 m)✓ |
| Cabin height | 6.2 ft (1.89 m) | 6.2 ft (1.89 m) |
| Cabin width | 7.7 ft (2.35 m)✓ | 7.3 ft (2.23 m) |
| Baggage volume | 131 cuft (3.71 m3) | 169 cuft (4.79 m3)✓ |
| Powerplant | General Electric CFE738 | Rolls-Royce Tay 611-8C |
| Engines | 2 count | 2 count |
| Thrust per engine | 5,918 lbf | 13,850 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.