Aircraft comparison
Dassault Falcon 2000LXS vs Dassault Falcon 900EX
Summary
The Dassault Falcon 2000LXS and the Dassault Falcon 900EX are two heavy jets, compared here on the specifications that matter. On the numbers, the Dassault Falcon 900EX flies farther (4,500 vs 4,000 nm); the Dassault Falcon 900EX carries more (14 vs 10 pax); the Dassault Falcon 900EX is faster (500 vs 482 kt).
| Specification | Falcon 2000LXS | Falcon 900EX |
|---|---|---|
| Range | 4,000 nm (7,408 km) | 4,500 nm (8,334 km)✓ |
| Max cruise speed | 482 kt (892.7 km/h) | 500 kt (926 km/h)✓ |
| Max operating altitude | 47,000 ft (14,325.6 m) | 51,000 ft (15,544.8 m)✓ |
| Max takeoff weight | 42,800 lb (19,413.7 kg) | 49,000 lb (22,226 kg) |
| Typical passengers | 8 count | 12 count✓ |
| Max passengers | 10 count | 14 count✓ |
| Cabin length | 26.2 ft (7.99 m) | 33.2 ft (10.12 m)✓ |
| Cabin height | 6.2 ft (1.89 m) | 6.2 ft (1.89 m) |
| Cabin width | 7.7 ft (2.35 m) | 7.7 ft (2.35 m) |
| Baggage volume | 131 cuft (3.71 m3)✓ | 127 cuft (3.6 m3) |
| Powerplant | Pratt & Whitney Canada PW308C | Honeywell TFE731-60 |
| Engines | 2 count | 3 count |
| Thrust per engine | 7,000 lbf | 5,000 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.