Aircraft comparison
Dassault Falcon 2000LXS vs Embraer Legacy 600
Summary
The Dassault Falcon 2000LXS and the Embraer Legacy 600 are two heavy jets, compared here on the specifications that matter. On the numbers, the Dassault Falcon 2000LXS flies farther (4,000 vs 3,400 nm); the Embraer Legacy 600 carries more (13 vs 10 pax); the Dassault Falcon 2000LXS is faster (482 vs 470 kt).
| Specification | Falcon 2000LXS | Legacy 600 |
|---|---|---|
| Range | 4,000 nm (7,408 km)✓ | 3,400 nm (6,296.8 km) |
| Max cruise speed | 482 kt (892.7 km/h)✓ | 470 kt (870.4 km/h) |
| Max operating altitude | 47,000 ft (14,325.6 m)✓ | 41,000 ft (12,496.8 m) |
| Max takeoff weight | 42,800 lb (19,413.7 kg) | 49,604 lb (22,500 kg) |
| Typical passengers | 8 count | 13 count✓ |
| Max passengers | 10 count | 13 count✓ |
| Cabin length | 26.2 ft (7.99 m) | 42.5 ft (12.95 m)✓ |
| Cabin height | 6.2 ft (1.89 m)✓ | 6 ft (1.83 m) |
| Cabin width | 7.7 ft (2.35 m)✓ | 6.9 ft (2.1 m) |
| Baggage volume | 131 cuft (3.71 m3) | 286 cuft (8.1 m3)✓ |
| Powerplant | Pratt & Whitney Canada PW308C | Rolls-Royce AE3007A1 |
| Engines | 2 count | 2 count |
| Thrust per engine | 7,000 lbf | 8,917 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.