Aircraft comparison
Dassault Falcon 50EX vs Embraer Legacy 500
Summary
The Dassault Falcon 50EX and the Embraer Legacy 500 are two super-midsize jets, compared here on the specifications that matter. On the numbers, the Dassault Falcon 50EX flies farther (3,225 vs 3,125 nm); the Embraer Legacy 500 carries more (12 vs 9 pax); the Dassault Falcon 50EX is faster (476 vs 466 kt).
| Specification | Falcon 50EX | Legacy 500 |
|---|---|---|
| Range | 3,225 nm (5,972.7 km)✓ | 3,125 nm (5,787.5 km) |
| Max cruise speed | 476 kt (881.6 km/h)✓ | 466 kt (863 km/h) |
| Max operating altitude | 49,000 ft (14,935.2 m)✓ | 45,000 ft (13,716 m) |
| Max takeoff weight | 39,700 lb (18,007.6 kg) | 38,360 lb (17,399.8 kg) |
| Typical passengers | 8 count | 8 count |
| Max passengers | 9 count | 12 count✓ |
| Cabin height | 5.9 ft (1.8 m) | 6 ft (1.83 m)✓ |
| Cabin width | 6.1 ft (1.86 m) | 6.8 ft (2.07 m)✓ |
| Baggage volume | 115 cuft (3.26 m3) | 155 cuft (4.39 m3)✓ |
| Powerplant | Honeywell TFE731-40 | Honeywell HTF7500E |
| Engines | 3 count | 2 count |
| Thrust per engine | 3,700 lbf | 7,036 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.