Aircraft comparison
Dassault Falcon 50EX vs Gulfstream G200
Summary
The Dassault Falcon 50EX and the Gulfstream G200 are two super-midsize jets, compared here on the specifications that matter. On the numbers, the Gulfstream G200 flies farther (3,400 vs 3,225 nm); the Gulfstream G200 carries more (10 vs 9 pax); the Dassault Falcon 50EX is faster (476 vs 470 kt).
| Specification | Falcon 50EX | G200 |
|---|---|---|
| Range | 3,225 nm (5,972.7 km) | 3,400 nm (6,296.8 km)✓ |
| Max cruise speed | 476 kt (881.6 km/h)✓ | 470 kt (870.4 km/h) |
| Max operating altitude | 49,000 ft (14,935.2 m)✓ | 45,000 ft (13,716 m) |
| Max takeoff weight | 39,700 lb (18,007.6 kg) | 35,450 lb (16,079.8 kg) |
| Typical passengers | 8 count | 8 count |
| Max passengers | 9 count | 10 count✓ |
| Cabin length | 23.5 ft (7.16 m) | 24.5 ft (7.47 m)✓ |
| Cabin height | 5.9 ft (1.8 m) | 6.2 ft (1.91 m)✓ |
| Cabin width | 6.1 ft (1.86 m) | 7.2 ft (2.19 m)✓ |
| Baggage volume | 115 cuft (3.26 m3) | 150 cuft (4.25 m3)✓ |
| Powerplant | Honeywell TFE731-40 | Pratt & Whitney Canada PW306A |
| Engines | 3 count | 2 count |
| Thrust per engine | 3,700 lbf | 6,040 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.