Aircraft comparison
Dassault Falcon 50EX vs Gulfstream G280
Summary
The Dassault Falcon 50EX and the Gulfstream G280 are two super-midsize jets, compared here on the specifications that matter. On the numbers, the Gulfstream G280 flies farther (3,600 vs 3,225 nm); the Gulfstream G280 carries more (10 vs 9 pax); the Gulfstream G280 is faster (482 vs 476 kt).
| Specification | Falcon 50EX | G280 |
|---|---|---|
| Range | 3,225 nm (5,972.7 km) | 3,600 nm (6,667.2 km)✓ |
| Max cruise speed | 476 kt (881.6 km/h) | 482 kt (892.7 km/h)✓ |
| Max operating altitude | 49,000 ft (14,935.2 m)✓ | 45,000 ft (13,716 m) |
| Max takeoff weight | 39,700 lb (18,007.6 kg) | 39,600 lb (17,962.2 kg) |
| Typical passengers | 8 count | 8 count |
| Max passengers | 9 count | 10 count✓ |
| Cabin length | 23.5 ft (7.16 m) | 25.2 ft (7.68 m)✓ |
| Cabin height | 5.9 ft (1.8 m) | 6.2 ft (1.91 m)✓ |
| Cabin width | 6.1 ft (1.86 m) | 7.2 ft (2.19 m)✓ |
| Baggage volume | 115 cuft (3.26 m3) | 120 cuft (3.4 m3)✓ |
| Powerplant | Honeywell TFE731-40 | Honeywell HTF7250G |
| Engines | 3 count | 2 count |
| Thrust per engine | 3,700 lbf | 7,624 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.