Aircraft comparison
Dassault Falcon 900EX vs Embraer Legacy 600
Summary
The Dassault Falcon 900EX and the Embraer Legacy 600 are two heavy jets, compared here on the specifications that matter. On the numbers, the Dassault Falcon 900EX flies farther (4,500 vs 3,400 nm); the Dassault Falcon 900EX carries more (14 vs 13 pax); the Dassault Falcon 900EX is faster (500 vs 470 kt).
| Specification | Falcon 900EX | Legacy 600 |
|---|---|---|
| Range | 4,500 nm (8,334 km)✓ | 3,400 nm (6,296.8 km) |
| Max cruise speed | 500 kt (926 km/h)✓ | 470 kt (870.4 km/h) |
| Max operating altitude | 51,000 ft (15,544.8 m)✓ | 41,000 ft (12,496.8 m) |
| Max takeoff weight | 49,000 lb (22,226 kg) | 49,604 lb (22,500 kg) |
| Typical passengers | 12 count | 13 count✓ |
| Max passengers | 14 count✓ | 13 count |
| Cabin length | 33.2 ft (10.12 m) | 42.5 ft (12.95 m)✓ |
| Cabin height | 6.2 ft (1.89 m)✓ | 6 ft (1.83 m) |
| Cabin width | 7.7 ft (2.35 m)✓ | 6.9 ft (2.1 m) |
| Baggage volume | 127 cuft (3.6 m3) | 286 cuft (8.1 m3)✓ |
| Powerplant | Honeywell TFE731-60 | Rolls-Royce AE3007A1 |
| Engines | 3 count | 2 count |
| Thrust per engine | 5,000 lbf | 8,917 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.