Aircraft comparison
Dassault Falcon 900EX vs Gulfstream G500
Summary
The Dassault Falcon 900EX and the Gulfstream G500 are two heavy jets, compared here on the specifications that matter. On the numbers, the Gulfstream G500 flies farther (5,300 vs 4,500 nm); the Gulfstream G500 carries more (19 vs 14 pax); the Gulfstream G500 is faster (516 vs 500 kt).
| Specification | Falcon 900EX | G500 |
|---|---|---|
| Range | 4,500 nm (8,334 km) | 5,300 nm (9,815.6 km)✓ |
| Max cruise speed | 500 kt (926 km/h) | 516 kt (955.6 km/h)✓ |
| Max operating altitude | 51,000 ft (15,544.8 m) | 51,000 ft (15,544.8 m) |
| Max takeoff weight | 49,000 lb (22,226 kg) | 79,600 lb (36,105.9 kg) |
| Typical passengers | 12 count | 13 count✓ |
| Max passengers | 14 count | 19 count✓ |
| Cabin length | 33.2 ft (10.12 m) | 41.6 ft (12.68 m)✓ |
| Cabin height | 6.2 ft (1.89 m) | 6.2 ft (1.89 m) |
| Cabin width | 7.7 ft (2.35 m)✓ | 7.6 ft (2.32 m) |
| Baggage volume | 127 cuft (3.6 m3) | 175 cuft (4.96 m3)✓ |
| Powerplant | Honeywell TFE731-60 | Pratt & Whitney Canada PW814GA |
| Engines | 3 count | 2 count |
| Thrust per engine | 5,000 lbf | 15,144 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.