Aircraft comparison
Dassault Falcon 900EX vs Gulfstream IV-SP (GIV-SP)
Summary
The Dassault Falcon 900EX and the Gulfstream IV-SP (GIV-SP) are two heavy jets, compared here on the specifications that matter. On the numbers, the Dassault Falcon 900EX flies farther (4,500 vs 4,220 nm); the Gulfstream IV-SP (GIV-SP) carries more (19 vs 14 pax); the Dassault Falcon 900EX is faster (500 vs 476 kt).
| Specification | Falcon 900EX | Gulfstream IV-SP (GIV-SP) |
|---|---|---|
| Range | 4,500 nm (8,334 km)✓ | 4,220 nm (7,815.4 km) |
| Max cruise speed | 500 kt (926 km/h)✓ | 476 kt (881.6 km/h) |
| Max operating altitude | 51,000 ft (15,544.8 m)✓ | 45,000 ft (13,716 m) |
| Max takeoff weight | 49,000 lb (22,226 kg) | 74,600 lb (33,838 kg) |
| Typical passengers | 12 count | 13 count✓ |
| Max passengers | 14 count | 19 count✓ |
| Cabin length | 33.2 ft (10.12 m) | 45.1 ft (13.75 m)✓ |
| Cabin height | 6.2 ft (1.89 m)✓ | 6.1 ft (1.86 m) |
| Cabin width | 7.7 ft (2.35 m)✓ | 7.3 ft (2.23 m) |
| Baggage volume | 127 cuft (3.6 m3) | 169 cuft (4.79 m3)✓ |
| Powerplant | Honeywell TFE731-60 | Rolls-Royce Tay 611-8 |
| Engines | 3 count | 2 count |
| Thrust per engine | 5,000 lbf | 13,850 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.