Aircraft comparison
Dassault Falcon 900LX vs Embraer Legacy 650E
Summary
Dassault Falcon 900LX versus Embraer Legacy 650E: a side-by-side of two same-class business jets. On range, the Dassault Falcon 900LX leads: 4,750 nm against 3,900 nm. The Dassault Falcon 900LX offers the taller cabin.
| Specification | Falcon 900LX | Legacy 650E |
|---|---|---|
| Range | 4,750 nm (8,797 km)✓ | 3,900 nm (7,222.8 km) |
| Max cruise speed | 500 kt (926 km/h)✓ | 470 kt (870.4 km/h) |
| Max operating altitude | 51,000 ft (15,544.8 m)✓ | 41,000 ft (12,496.8 m) |
| Max takeoff weight | 49,000 lb (22,226 kg) | 53,572 lb (24,299.8 kg) |
| Typical passengers | 12 count | 13 count✓ |
| Max passengers | 14 count | 14 count |
| Cabin length | 33.2 ft (10.12 m) | 42.5 ft (12.95 m)✓ |
| Cabin height | 6.2 ft (1.89 m)✓ | 6 ft (1.83 m) |
| Cabin width | 7.7 ft (2.35 m)✓ | 6.9 ft (2.1 m) |
| Baggage volume | 127 cuft (3.6 m3) | 286 cuft (8.1 m3)✓ |
| Powerplant | Honeywell TFE731-60 | Rolls-Royce AE 3007A2 |
| Engines | 3 count | 2 count |
| Thrust per engine | 5,000 lbf | 9,020 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.