Aircraft comparison
Dassault Falcon 900LX vs Gulfstream G450
Summary
The Dassault Falcon 900LX and the Gulfstream G450 are two heavy jets, compared here on the specifications that matter. On the numbers, the Dassault Falcon 900LX flies farther (4,750 vs 4,350 nm); the Gulfstream G450 carries more (16 vs 14 pax); the Dassault Falcon 900LX is faster (500 vs 488 kt).
| Specification | Falcon 900LX | G450 |
|---|---|---|
| Range | 4,750 nm (8,797 km)✓ | 4,350 nm (8,056.2 km) |
| Max cruise speed | 500 kt (926 km/h)✓ | 488 kt (903.8 km/h) |
| Max operating altitude | 51,000 ft (15,544.8 m)✓ | 45,000 ft (13,716 m) |
| Max takeoff weight | 49,000 lb (22,226 kg) | 74,000 lb (33,565.8 kg) |
| Typical passengers | 12 count | 14 count✓ |
| Max passengers | 14 count | 16 count✓ |
| Cabin length | 33.2 ft (10.12 m) | 45.1 ft (13.75 m)✓ |
| Cabin height | 6.2 ft (1.89 m) | 6.2 ft (1.89 m) |
| Cabin width | 7.7 ft (2.35 m)✓ | 7.3 ft (2.23 m) |
| Baggage volume | 127 cuft (3.6 m3) | 169 cuft (4.79 m3)✓ |
| Powerplant | Honeywell TFE731-60 | Rolls-Royce Tay 611-8C |
| Engines | 3 count | 2 count |
| Thrust per engine | 5,000 lbf | 13,850 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.