Aircraft comparison
Embraer Legacy 500 vs Embraer Praetor 600
Summary
The Embraer Legacy 500 and the Embraer Praetor 600 are two super-midsize jets, compared here on the specifications that matter. On the numbers, the Embraer Praetor 600 flies farther (4,018 vs 3,125 nm).
| Specification | Legacy 500 | Praetor 600 |
|---|---|---|
| Range | 3,125 nm (5,787.5 km) | 4,018 nm (7,441.3 km)✓ |
| Max cruise speed | 466 kt (863 km/h) | 466 kt (863 km/h) |
| Max operating altitude | 45,000 ft (13,716 m) | 45,000 ft (13,716 m) |
| Max takeoff weight | 38,360 lb (17,399.8 kg) | 42,858 lb (19,440 kg) |
| Typical passengers | 8 count | 8 count |
| Max passengers | 12 count | 12 count |
| Cabin height | 6 ft (1.83 m) | 6 ft (1.83 m) |
| Cabin width | 6.8 ft (2.07 m) | 6.8 ft (2.07 m) |
| Baggage volume | 155 cuft (4.39 m3) | 155 cuft (4.39 m3) |
| Powerplant | Honeywell HTF7500E | Honeywell HTF7500E |
| Engines | 2 count | 2 count |
| Thrust per engine | 7,036 lbf | 7,528 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.