Aircraft comparison
Embraer Legacy 500 vs Gulfstream G280
Summary
The Embraer Legacy 500 and the Gulfstream G280 are two super-midsize jets, compared here on the specifications that matter. On the numbers, the Gulfstream G280 flies farther (3,600 vs 3,125 nm); the Embraer Legacy 500 carries more (12 vs 10 pax); the Gulfstream G280 is faster (482 vs 466 kt).
| Specification | Legacy 500 | G280 |
|---|---|---|
| Range | 3,125 nm (5,787.5 km) | 3,600 nm (6,667.2 km)✓ |
| Max cruise speed | 466 kt (863 km/h) | 482 kt (892.7 km/h)✓ |
| Max operating altitude | 45,000 ft (13,716 m) | 45,000 ft (13,716 m) |
| Max takeoff weight | 38,360 lb (17,399.8 kg) | 39,600 lb (17,962.2 kg) |
| Typical passengers | 8 count | 8 count |
| Max passengers | 12 count✓ | 10 count |
| Cabin height | 6 ft (1.83 m) | 6.2 ft (1.91 m)✓ |
| Cabin width | 6.8 ft (2.07 m) | 7.2 ft (2.19 m)✓ |
| Baggage volume | 155 cuft (4.39 m3)✓ | 120 cuft (3.4 m3) |
| Powerplant | Honeywell HTF7500E | Honeywell HTF7250G |
| Engines | 2 count | 2 count |
| Thrust per engine | 7,036 lbf | 7,624 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.